Index of /raw/simulations/gamma_diffuse/


../
00010910.910_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:54            72684409
00010910.910_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:54                7791
00010911.911_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:26            72323837
00010911.911_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:26                7789
00010912.912_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:19            74214979
00010912.912_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:19                7789
00010913.913_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:18            76705022
00010913.913_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:18                7788
00010914.914_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:25            76364883
00010914.914_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:25                7788
00010915.915_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:20            83983751
00010915.915_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:20                7788
00010916.916_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:28            73752114
00010916.916_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:28                7788
00010917.917_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:22            81775029
00010917.917_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:22                7788
00010918.918_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:18            67946891
00010918.918_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:18                7785
00010919.919_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:26            84297155
00010919.919_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:26                7788
00010920.920_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:24            74868776
00010920.920_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:24                7791
00010921.921_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:20            76741008
00010921.921_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:20                7788
00010922.922_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:15            74493397
00010922.922_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:15                7790
00010923.923_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:22            80424924
00010923.923_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:22                7789
00010924.924_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:26            70506305
00010924.924_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:26                7788
00010925.925_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:26            75297119
00010925.925_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:26                7789
00010926.926_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:21            75980695
00010926.926_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:21                7789
00010927.927_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:24            82938124
00010927.927_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:24                7788
00010928.928_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:21            73418633
00010928.928_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:21                7787
00010929.929_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:19            81106913
00010929.929_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:19                7789
00010930.930_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:19            82841266
00010930.930_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:19                7789
00010931.931_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:20            76345338
00010931.931_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:20                7791
00010932.932_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:28            79370591
00010932.932_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:28                7788
00010933.933_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:21            85583398
00010933.933_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:21                7790
00010934.934_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:23            72270984
00010934.934_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:23                7790
00010935.935_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:21            84352073
00010935.935_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:21                7789
00010936.936_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:55            69449334
00010936.936_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:55                7791
00010937.937_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:51            78942881
00010937.937_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:51                7791
00010938.938_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:52            69097104
00010938.938_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:52                7789
00010939.939_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:25            78857271
00010939.939_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:25                7789
00010940.940_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:28            82956152
00010940.940_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:28                7786
00010941.941_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:25            73071357
00010941.941_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:25                7788
00010942.942_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:18            79255580
00010942.942_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:18                7789
00010943.943_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:23            82185368
00010943.943_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:23                7789
00010944.944_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:29            74893272
00010944.944_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:29                7788
00010945.945_D_MonteCarlo010_Events.fits.gz        12-Jun-2017 17:31            70480277
00010945.945_D_MonteCarlo010_RunHeaders.fits.gz    12-Jun-2017 17:31                7791
00010946.946_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:22            77809466
00010946.946_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:22                7790
00010947.947_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:46            75641712
00010947.947_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:46                7791
00010948.948_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:48            81108654
00010948.948_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:48                7792
00010949.949_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:26            78575986
00010949.949_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:26                7790
00010950.950_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:59            71961108
00010950.950_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:59                7794
00010951.951_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:18            81485140
00010951.951_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:18                7791
00010952.952_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:21            69067170
00010952.952_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:21                7790
00010953.953_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:23            76408517
00010953.953_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:23                7791
00010954.954_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:26            65759607
00010954.954_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:26                7791
00010955.955_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:29            72348121
00010955.955_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:29                7790
00010956.956_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:27            73056046
00010956.956_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:27                7790
00010957.957_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:21            78906051
00010957.957_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:21                7789
00010958.958_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:25            70868825
00010958.958_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:25                7790
00010959.959_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:27            78865104
00010959.959_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:27                7790
00010960.960_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:26            73120261
00010960.960_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:26                7788
00010961.961_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:19            77775812
00010961.961_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:19                7791
00010962.962_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:21            66157284
00010962.962_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:21                7790
00010963.963_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:20            74900511
00010963.963_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:20                7790
00010964.964_D_MonteCarlo010_Events.fits.gz        12-Jun-2017 14:47            70554189
00010964.964_D_MonteCarlo010_RunHeaders.fits.gz    12-Jun-2017 14:47                7795
00010965.965_D_MonteCarlo010_Events.fits.gz        12-Jun-2017 14:48            78540346
00010965.965_D_MonteCarlo010_RunHeaders.fits.gz    12-Jun-2017 14:48                7795
00010966.966_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:18            77131531
00010966.966_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:18                7793
00010967.967_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:24            77061900
00010967.967_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:24                7788
00010968.968_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:21            82467480
00010968.968_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:21                7789
00010969.969_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:28            74494421
00010969.969_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:28                7789
00010970.970_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:54            83221960
00010970.970_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:54                7790
00010971.971_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:24            77433055
00010971.971_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:24                7788
00010972.972_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:50            77469834
00010972.972_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:50                7792
00010973.973_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:59            76325722
00010973.973_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:59                7793
00010974.974_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:49            69030416
00010974.974_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:49                7791
00010975.975_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:25            72739421
00010975.975_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:25                7788
00010976.976_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:57            74512386
00010976.976_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:57                7788
00010977.977_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:22            66180998
00010977.977_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:22                7791
00010978.978_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:58            83250295
00010978.978_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:58                7793
00010979.979_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:57            66920892
00010979.979_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:57                7794
00010980.980_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:54            77856377
00010980.980_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:54                7794
00010981.981_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:53            73404401
00010981.981_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:53                7795
00010982.982_D_MonteCarlo010_Events.fits.gz        12-Jun-2017 14:48            76385747
00010982.982_D_MonteCarlo010_RunHeaders.fits.gz    12-Jun-2017 14:48                7795
00010983.983_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:55            78224273
00010983.983_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:55                7795
00010984.984_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:55            74898500
00010984.984_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:55                7794
00010985.985_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:53            79682891
00010985.985_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:53                7794
00010986.986_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:56            79642873
00010986.986_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:56                7793
00010987.987_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:28            77793861
00010987.987_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:28                7789
00010988.988_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:54            76417708
00010988.988_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:54                7794
00010989.989_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:20            67228230
00010989.989_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:20                7791
00010990.990_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:21            78878682
00010990.990_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:21                7795
00010991.991_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:56            77745291
00010991.991_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:56                7794
00010992.992_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:20            69489864
00010992.992_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:20                7795
00010993.993_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:22            82596814
00010993.993_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:22                7796
00010994.994_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:29            85799842
00010994.994_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:29                7796
00010995.995_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:23            83972564
00010995.995_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:23                7796
00010996.996_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:22            70091697
00010996.996_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:22                7794
00010997.997_D_MonteCarlo010_Events.fits.gz        10-Jun-2017 11:54            73051736
00010997.997_D_MonteCarlo010_RunHeaders.fits.gz    10-Jun-2017 11:54                7793
00010998.998_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:24            76367230
00010998.998_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:24                7792
00010999.999_D_MonteCarlo010_Events.fits.gz        06-Jun-2017 16:22            76721144
00010999.999_D_MonteCarlo010_RunHeaders.fits.gz    06-Jun-2017 16:22                7794
00011000.000_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:25            78952008
00011000.000_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:25                7787
00011001.001_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:19            75975454
00011001.001_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:19                7788
00011002.002_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:20            73773587
00011002.002_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:20                7790
00011003.003_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:20            74138808
00011003.003_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:20                7788
00011004.004_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:26            79216787
00011004.004_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:26                7790
00011005.005_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:27            81810757
00011005.005_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:27                7794
00011006.006_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:28            77092557
00011006.006_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:28                7790
00011007.007_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:20            77083205
00011007.007_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:20                7792
00011008.008_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:25            81432645
00011008.008_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:25                7793
00011009.009_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:25            69464785
00011009.009_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:25                7791
00011010.010_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:23            71327612
00011010.010_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:23                7794
00011011.011_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:23            79932008
00011011.011_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:23                7793
00011012.012_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            86837925
00011012.012_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7793
00011013.013_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:26            74509248
00011013.013_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:26                7796
00011014.014_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            78862704
00011014.014_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7797
00011015.015_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            79281643
00011015.015_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7795
00011016.016_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:23            77055893
00011016.016_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:23                7797
00011017.017_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:22            79572674
00011017.017_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:22                7796
00011018.018_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:22            83942457
00011018.018_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:22                7795
00011019.019_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:29            81417557
00011019.019_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:29                7794
00011020.020_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            85807757
00011020.020_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7794
00011021.021_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:23            76671765
00011021.021_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:23                7796
00011022.022_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:20            77396077
00011022.022_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:20                7795
00011023.023_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:24            80748697
00011023.023_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:24                7795
00011024.024_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:26            74862647
00011024.024_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:26                7794
00011025.025_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:22            78487215
00011025.025_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:22                7793
00011026.026_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:29            80772654
00011026.026_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:29                7792
00011027.027_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:24            75216337
00011027.027_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:24                7793
00011028.028_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:28            78561456
00011028.028_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:28                7794
00011029.029_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:25            81024764
00011029.029_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:25                7791
00011030.030_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            70864119
00011030.030_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7791
00011031.031_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:30            80691066
00011031.031_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:30                7791
00011032.032_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            73075217
00011032.032_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7791
00011033.033_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:18            74135375
00011033.033_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:18                7792
00011034.034_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:24            73065609
00011034.034_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:24                7790
00011035.035_D_MonteCarlo011_Events.fits.gz        10-Jun-2017 11:54            74221353
00011035.035_D_MonteCarlo011_RunHeaders.fits.gz    10-Jun-2017 11:54                7796
00011036.036_D_MonteCarlo011_Events.fits.gz        10-Jun-2017 11:57            69774279
00011036.036_D_MonteCarlo011_RunHeaders.fits.gz    10-Jun-2017 11:57                7796
00011037.037_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:27            68763728
00011037.037_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:27                7791
00011038.038_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            71959501
00011038.038_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7791
00011039.039_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:28            77155524
00011039.039_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:28                7790
00011040.040_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:25            73015339
00011040.040_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:25                7790
00011041.041_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:22            84347904
00011041.041_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:22                7790
00011042.042_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:20            79297866
00011042.042_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:20                7793
00011043.043_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:17            78504857
00011043.043_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:17                7792
00011044.044_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:27            73845033
00011044.044_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:27                7794
00011045.045_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:19            71974803
00011045.045_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:19                7791
00011046.046_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:19            80417969
00011046.046_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:19                7790
00011047.047_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:23            69485076
00011047.047_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:23                7791
00011048.048_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:20            71695832
00011048.048_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:20                7788
00011049.049_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:23            74520305
00011049.049_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:23                7791
00011050.050_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:26            79284400
00011050.050_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:26                7790
00011051.051_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:22            78891705
00011051.051_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:22                7791
00011052.052_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            73505273
00011052.052_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7789
00011053.053_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:26            78847344
00011053.053_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:26                7791
00011054.054_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:24            78551604
00011054.054_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:24                7788
00011055.055_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:24            83269777
00011055.055_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:24                7790
00011056.056_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:16            74537542
00011056.056_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:16                7790
00011057.057_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            69800641
00011057.057_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7790
00011058.058_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:26            73013271
00011058.058_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:26                7791
00011059.059_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            64801234
00011059.059_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7791
00011060.060_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:24            77845840
00011060.060_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:24                7791
00011061.061_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:18            74891706
00011061.061_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:18                7788
00011062.062_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:27            71961287
00011062.062_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:27                7790
00011063.063_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:20            85389033
00011063.063_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:20                7786
00011064.064_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:18            67636792
00011064.064_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:18                7786
00011065.065_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:22            76327525
00011065.065_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:22                7789
00011066.066_D_MonteCarlo011_Events.fits.gz        06-Jun-2017 16:21            66949471
00011066.066_D_MonteCarlo011_RunHeaders.fits.gz    06-Jun-2017 16:21                7786
